
Parc des Cigognes and attractions in Alsace, serving children and families for over 50 years.
| L | M | M | J | V | S | D |
|---|---|---|---|---|---|---|
1 | 2 | October 3, 2026 Openfrom 10 a.m. to 6 p.m. 3 | October 4, 2026Openfrom 10 a.m. to 6 p.m. 4 | |||
5 | 6 | October 7, 2026 Openfrom 10 a.m. to 6 p.m. 7 | 8 | 9 | October 10, 2026; Open from 10 a.m. to 6 p.m. 10 | October 11, 2026Openfrom 10 a.m. to 6 p.m. 11 |
12 | 13 | October 14, 2026 Openfrom 10 a.m. to 6 p.m. 14 | 15 | 16 | October 17, 2026 Openfrom 10 a.m. to 6 p.m. 17 | October 18, 2026 Openfrom 10 a.m. to 6 p.m. 18 |
October 19, 2026 Openfrom 10 a.m. to 6 p.m. 19 | October 20, 2026; Open from 10 a.m. to 6 p.m. 20 | October 21, 2026 Openfrom 10 a.m. to 6 p.m. 21 | October 22, 2026; Open from 10 a.m. to 6 p.m. 22 | October 23, 2026Openfrom 10 a.m. to 6 p.m. 23 | October 24, 2026 Openfrom 10 a.m. to 6 p.m. 24 | October 25, 2026 Openfrom 10 a.m. to 6 p.m. 25 |
October 26, 2026 Openfrom 10 a.m. to 6 p.m. 26 | October 27, 2026; Open from 10 a.m. to 6 p.m. 27 | October 28, 2026 Openfrom 10 a.m. to 6 p.m. 28 | October 29, 2026 Openfrom 10 a.m. to 6 p.m. 29 | October 30, 2026 Openfrom 10 a.m. to 6 p.m. 30 | October 31, 2026 Openfrom 10 a.m. to 10 p.m. 31 |
The ticket offices close 1 hour before the park closes. The park may remain open until 7:00 p.m. if it is busy!
In the event of inclement weather, management reserves the right to change the opening or closing times of the attractions or the park without entitling guests to a discount or refund; in such cases, guests will be notified via an announcement on the homepage.